Karhu Größentabelle
Herren
USA | UK | EUR | CM |
---|---|---|---|
6.0 | 5.0 | 38.0 | 24.0 |
65 | 55 | 385 | 245 |
7.0 | 6.0 | 39.0 | 25.0 |
75 | 65 | 40.0 | 255 |
8.0 | 7.0 | 405 | 26.0 |
85 | 75 | 41.0 | 265 |
9.0 | 8.0 | 42.0 | 27.0 |
95 | 85 | 425 | 275 |
10.0 | 9.0 | 43.0 | 28.0 |
105 | 95 | 44.0 | 285 |
11.0 | 10.0 | 445 | 29.0 |
115 | 105 | 45.0 | 295 |
12.0 | 11.0 | 46.0 | 30.0 |
125 | 115 | 465 | - |
13.0 | 12.0 | 47.0 | 31.0 |
14.0 | 13.0 | - | 32.0 |
15.0 | - | - | 33.0 |
Weiblich
USA | UK | EUR | CM |
---|---|---|---|
6.0 | 35 | 36.0 | - |
65 | 4.0 | 37.0 | - |
7.0 | 45 | 375 | - |
75 | 5.0 | 38.0 | - |
8.0 | 55 | 385 | - |
85 | 6.0 | 39.0 | - |
9.0 | 65 | 40.0 | - |
95 | 7.0 | 405 | - |
10.0 | 75 | 41.0 | - |
105 | 8.0 | 42.0 | - |
11.0 | 85 | 425 | - |