New Balance Größentabelle
Herren
USA | UK | EUR | CM |
---|---|---|---|
6.0 | 55 | 385 | 24.0 |
65 | 6.0 | 395 | 245 |
7.0 | 65 | 40.0 | 25.0 |
75 | 7.0 | 405 | 255 |
8.0 | 75 | 415 | 26.0 |
85 | 8.0 | 42.0 | 265 |
9.0 | 85 | 425 | 27.0 |
95 | 9.0 | 43.0 | 275 |
10.0 | 95 | 44.0 | 28.0 |
105 | 10.0 | 445 | 285 |
11.0 | 105 | 45.0 | 29.0 |
115 | 11.0 | 455 | 295 |
12.0 | 115 | 465 | 30.0 |
125 | 12.0 | 47.0 | 305 |
13.0 | 125 | 475 | 31.0 |
14.0 | 135 | 49.0 | 32.0 |
15.0 | - | - | - |
Damen
USA | UK | EUR | CM |
---|---|---|---|
5.0 | 3.0 | 35.0 | 22.0 |
55 | 35 | 36.0 | 225 |
6.0 | 4.0 | 365 | 23.0 |
65 | 45 | 37.0 | 235 |
7.0 | 5.0 | 375 | 24.0 |
75 | 55 | 38.0 | 245 |
8.0 | 6.0 | 39.0 | 25.0 |
85 | 65 | 40.0 | 255 |
9.0 | 7.0 | 405 | 26.0 |
95 | 75 | 41.0 | 265 |
10.0 | 8.0 | 415 | 27.0 |
105 | 85 | 425 | 275 |
11.0 | 9.0 | 43.0 | 28.0 |
115 | 95 | 435 | 285 |
12.0 | 10.0 | 44.0 | 29.0 |