Puma Größentabelle
Herren
USA | UK | EUR | CM |
---|---|---|---|
6.0 | 5 | 38 | - |
65 | 55 | 385 | - |
7.0 | 6 | 39 | - |
75 | 65 | 40 | - |
8.0 | 7 | 405 | - |
85 | 75 | 41.0 | - |
9.0 | 8 | 42 | - |
95 | 85 | 425 | - |
10.0 | 9 | 43.0 | - |
105 | 95 | 44.0 | - |
11.0 | 10 | 445 | - |
115 | 105 | 45.0 | - |
12.0 | 11 | 46 | - |
125 | 115 | 465 | - |
13.0 | 12 | 47.0 | - |
14.0 | 13 | 485 | - |
15.0 | 14 | 495 | - |
16.0 | 15 | 51.0 | - |
Damen
USA | UK | EUR | CM |
---|---|---|---|
4.0 | 15 | 34.0 | - |
45 | 2.0 | 345 | - |
5.0 | 25 | 35.0 | - |
55 | 3.0 | 355 | - |
6.0 | 35 | 36.0 | - |
65 | 4.0 | 37.0 | - |
7.0 | 45 | 375 | - |
75 | 5.0 | 38.0 | - |
8.0 | 55 | 385 | - |
85 | 6.0 | 39.0 | - |
9.0 | 65 | 40.0 | - |
95 | 7.0 | 405 | - |
10.0 | 75 | 41.0 | - |
105 | 8.0 | 42.0 | - |
11.0 | 85 | 425 | - |