Under Armour Größentabelle
Herren
Zentimeter | Euro | UK | USA |
---|---|---|---|
25 | 40 | 6 | 7 |
255 | 405 | 65 | 75 |
26 | 41 | 7 | 8 |
265 | 42 | 75 | 85 |
27 | 425 | 8 | 9 |
275 | 43 | 85 | 95 |
28 | 44 | 9 | 10 |
285 | 445 | 95 | 105 |
29 | 45 | 10 | 11 |
295 | 455 | 105 | 115 |
30 | 46 | 11 | 12 |
305 | 47 | 115 | 125 |
31 | 475 | 12 | 13 |
315 | 48 | 125 | 135 |
32 | 485 | 13 | 14 |
325 | 49 | 135 | 145 |
33 | 495 | 14 | 15 |
335 | 50 | 145 | 155 |
34 | 505 | 15 | 16 |
Damen
Zentimeter | Euro | UK | USA |
---|---|---|---|
22 | 355 | 25 | 5 |
225 | 36 | 3 | 55 |
23 | 365 | 35 | 6 |
235 | 375 | 4 | 65 |
24 | 38 | 45 | 7 |
245 | 385 | 5 | 75 |
25 | 39 | 55 | 8 |
255 | 40 | 6 | 85 |
26 | 405 | 65 | 9 |
265 | 41 | 7 | 95 |
27 | 42 | 75 | 10 |
275 | 425 | 8 | 105 |
28 | 43 | 85 | 11 |
285 | 44 | 9 | 115 |
29 | 445 | 95 | 12 |